Admonisher
From Naevwiki
| Type | |
|---|---|
| Medium Combat Ship | |
| Class | |
| Corvette | |
| Fabricator | |
| Nexus Shipyards | |
| Faction | |
| The Empire | |
| License | |
| Medium Combat Vessel License | |
Description
A very versatile combat ship. Nexus defines the Admonisher as a compromise between the ruggedness of the Pacifier and the agility of the Lancelot. Overall a very solid fighter.
Characteristics
NOTE: Stats only valid for NAEV v0.5.0!!!
| Nexus Shipyards | |
|---|---|
| Crew | 13 |
| CPU [teraflops] | 60 |
| Mass [tons] | 320 |
| Jump Time [STU avg.] | 2.0 |
| Thrust [kN/ton] | 200 |
| Speed [m/s] | 200 |
| Turn [deg/s] | 115 |
| Damage Absorption | 25% |
| Shield [MJ] ([MW]) | 480 (4.0) |
| Armour [MJ] ([MW]) | 340 (0.0) |
| Energy [MJ] ([MW]) | 1064 (43.3) |
| Cargo Space [tons] | 20 |
| Fuel [units] | 400 |
| Price [credits] | 900.00K |
| Weapon Slots | 3 x Medium 2 x Light |
| Utility Slots | 2 x Medium 1 x Light |
| Structure Slots | 3 x Medium |
| Additional Properties | -3% Energy Usage (Cannon) |
ToDo
To InfoBox:
- Picture
Other things:
- Find a way to automatically read out stats from "ship.xml".